Descripción
Supplement Facts | ||
Serving Size: 32 grams Servings Per Container: 68 |
||
Ingredient | Amount | % Daily Value** |
Calories | 130 | |
Caloried from Fat | 10 | |
Total Fat | 1g | 2 |
Saturated Fat | 0.5g | 3 |
Trans Fat | 0g | |
Cholesterol | 30mg | 10 |
Sodium | 60mg | 3 |
Total Carbohydrate | 5g | 2 |
Dietary Fiber | 1g | 4 |
Sugars | 2g | |
Protein | 24g | 48 |
Vitamin A | 0 | |
Vitamin C | 0 | |
Calcium | 10 | |
Iron | 2 | |
** Percent Daily Value is based on a 2000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. † Daily Value not established. |
Valoraciones
No hay valoraciones aún.