Descripción
Supplement Facts | ||
Serving Size: 10 grams Servings Per Container: 25 |
||
Ingredient | Amount | % Daily Value** |
Glycyl-Alanyl-Lysine-L-Leucine | 2.5g | † |
-(as Oligopeptide-Enzymatic Technology Glycyl-Alanyl-Lysine-L-Leucine) | ||
Glycyl-Alanyl-Lysine-L-Isoleucine | 1.25g | † |
-(as Oligopeptide-Enzymatic Technology Glycyl-Alanyl-Lysine-L-Isoleucine) | ||
Glycyl-Alanyl-Lysine-L-Valine | 1.25g | † |
-(as Oligopeptide-Enzymatic Technology Glycyl-Alanyl-Lysine-L-Valine) | ||
Glycyl-Alanyl-Lysine-L-Citrulline | 1g | † |
-(as Oligopeptide-Enzymatic Technology Glycyl-Alanyl-Lysine-L-Citrulline) | ||
BEST ENERGY BLEND | ||
-L-Tyrosine | 1g | † |
-Green tea extract (leaf) | 250mg | † |
-Caffeine anhydrous | 100mg | † |
-Alpha-Glyceryl Phosphoryl Choline (Alpha-GPC 50%) | 50mg | † |
** Percent Daily Value is based on a 2000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. † Daily Value not established. |